Start free.Go to production with Enterprise.
Two editions of the same platform. Developers build with the Community Edition. Companies run agentic AI in production with Enterprise.
For developers
Community
Free
Build, preview, and evaluate on your own infrastructure. Not licensed for production use.
- All platform features, nothing locked
- Unlimited development and testing
- Self-hosted on your machine or server
- Operaide Studio with AI coding agents
- Docs and community support
- Not included: Not licensed for production
- Not included: Operaide watermark in platform and apps
For companies
Enterprise
Custom
Priced to your actual production workloads. Development stays unlimited.
- Everything in Community, licensed for production
- No watermark
- Named support contact with response targets
- Long-term support builds and security patches
- Onboarding, training and architecture consulting
- Quarterly reviews and prioritised feature requests
| Capability | CommunityFree | EnterpriseCustom |
|---|---|---|
| Licence | ||
| Intended for | ||
| Intended for | Development and evaluation | Production |
| Operaide watermark in platform and apps | ||
| Operaide watermark in platform and apps | ||
| Licence | ||
| Licence | Free, by application | Commercial contract |
| Support and services | ||
| Support | ||
| Support | Community | Dedicated, with response times |
| Onboarding and team training | ||
| Onboarding and team training | ||
| Architecture consulting | ||
| Architecture consulting | ||
| Prioritised feature requests | ||
| Prioritised feature requests | ||
| Build | ||
| No-code App Builder | ||
| No-code App Builder | Beta | Beta |
| Template Store | ||
| Template Store | ||
| Previews | ||
| Previews | ||
| Operaide Studio (browser IDE) | ||
| Operaide Studio (browser IDE) | ||
| Reaktor framework (TypeScript) | ||
| Reaktor framework (TypeScript) | ||
| AI coding agents: Claude Code, Codex, Operaide Code | ||
| AI coding agents: Claude Code, Codex, Operaide Code | ||
| Run | ||
| REST APIs and MCP | ||
| REST APIs and MCP | ||
| Custom app interfaces | ||
| Custom app interfaces | ||
| Scheduled agents | ||
| Scheduled agents | ||
| Database and vector store per app | ||
| Database and vector store per app | ||
| Process monitoring | ||
| Process monitoring | ||
| Backup and restore | ||
| Backup and restore | ||
| Govern | ||
| Step-by-step tracing | ||
| Step-by-step tracing | ||
| Roles and permissions | ||
| Roles and permissions | ||
| Central credentials | ||
| Central credentials | ||
| Usage reporting | ||
| Usage reporting | ||
| Organisations (tenants) | ||
| Organisations (tenants) | ||
| EU AI Act audits per app | ||
| EU AI Act audits per app | ||
| Integrate | ||
| Connect any AI provider, including local AI models | ||
| Connect any AI provider, including local AI models | ||
| Sign-in with any OpenID Connect provider | ||
| Sign-in with any OpenID Connect provider | ||
| Your systems via REST or MCP | ||
| Your systems via REST or MCP | ||
| Deploy | ||
| Self-hosted: on-premises, VPC or cloud | ||
| Self-hosted: on-premises, VPC or cloud | ||
| One Docker container, Linux on x86 and ARM | ||
| One Docker container, Linux on x86 and ARM | ||
Enterprise pricing
Enterprise pricing
How Enterprise is priced.
One predictable price. Roll out AI to every team without counting seats, apps or tenants.
Base package
Licence, support and onboarding, sized to your company.
Execution package
Committed capacity for your apps, never blocked.
Annual licence
One predictable figure. No per-entity fees, no seat management.
Unlimited in every package: applications, users, tenants, environments and databases.
Two-year term, billed annually in advance. AI model costs are not included: you connect your own provider contracts or self-hosted AI models.
Services
Services
Help from the team that builds Operaide.
The team that builds Operaide also builds with you: more than 100 developers and consultants. Enterprise customers can draw on the same team.
FAQ
Pricing questions
Get an offer for your setup.
Tell us about your use case, your infrastructure and your team. We'll come back with a proposal.
